Magyar | ![]() |
The turtle always wins the race in the end.
This site has been created to provide useful information and tools for small investors who want to invest their money in long-term investments. On the site, after registration, you will be able to:
We also try to present specific investment opportunities on the site. We currently have 0 stocks with stable dividends and 0 government bonds on the lists we track. More...
Most investment opportunities are of course in the US market, but we also try to explore other markets. In Europe, the dividend is usually set as a predetermined percentage of profits, but even here there are a few companies that are trying to increase the basic dividend rate continuously or at least not to reduce it. Europe also takes a different approach to dividend frequency, where the annual dividend is usually paid in one lump sum, while US and Canadian companies usually pay quarterly. Less...
USD based shares ()
USD based shares
×ACU | Acme United Corp. |
ADI | Analog Devices Inc. |
ADM | Archer Daniels Midland |
ADP | Automatic Data Proc. |
AFL | Aflac Incorporated. |
AIZ | Assurant Inc. |
ALB | Albemarle Corporation |
ANDE | Andersons Inc. (The) |
AOS | A.O. Smith Corp. |
APD | Air Products & Chem. |
APH | Amphenol Corporation |
ARTNA | Artesian Resources |
ATO | Atmos Energy Corporation |
ATR | AptarGroup Inc. |
AVA | Avista Corp. |
AWR | American States Water |
AXS | Axis Capital Holdings Ltd. |
BBY | Best Buy Corp. |
BDX | Becton, Dickinson and Company |
BEN | Franklin Resources Inc. |
BKH | Black Hills Corporation |
BMI | Badger Meter Inc. |
BRC | Brady Corp. |
BRO | Brown & Brown Inc. |
CAH | Cardinal Health Inc. |
CAT | Caterpillar Inc. |
CBU | Community Bank System |
CFR | Cullen/Frost Bankers |
CHD | Church & Dwight |
CHRW | C.H. Robinson Worldwide |
CINF | Cincinnati Financial |
CL | Colgate-Palmolive Co. |
CLX | Clorox Company |
CMI | Cummins Inc. |
CTBI | Community Trust Banc. |
CVX | CHEVRON CORP |
CWT | California Water Service |
DCI | Donaldson Company |
DGX | Quest Diagnostics Incorporated |
DOV | Dover Corp. |
EBTC | Enterprise Bancorp Inc. |
ECL | Ecolab Inc. |
ED | Consolidated Edison |
EIX | Edison International |
EMN | Eastman Chemical Company |
EMR | Emerson Electric |
EPD | Enterprise Products Partners LP |
ERIE | Erie Indemnity Company |
ESS | Essex Property Trust |
EXPD | Expeditors International of Washington, Inc. |
FAST | Fastenal Company |
FDX | FedEx Corp. |
FELE | Franklin Electric Co. |
FLO | Flowers Foods |
FRT | Federal Realty Inv. Trust |
FUL | H.B. Fuller Company |
GD | General Dynamics |
GPC | Genuine Parts Co. |
GWW | W.W. Grainger Inc. |
HD | The Home Depot, Inc. |
HRL | Hormel Foods Corp. |
IBM | International Business Machines |
ITW | Illinois Tool Works |
JKHY | Jack Henry & Associates |
JNJ | JOHNSON&JOHNSON |
KMB | KIMBERLY CLARK CORP |
KO | Coca-Cola Company |
LANC | Lancaster Colony Corp. |
LECO | Lincoln Electric Holdings |
LHX | L3Harris Technologies |
LOW | Lowe's Companies |
MCD | McDonald's Corp. |
MCHP | Microchip Technology Inc. |
MDT | Medtronic plc |
MGEE | MGE Energy Inc. |
MGRC | McGrath Rentcorp |
MKC | McCormick & Co. |
MO | Altria Group Inc. |
MSA | MSA Safety Inc. |
MSEX | Middlesex Water Co. |
MSFT | Microsoft Corp. |
NC | NACCO Industries |
NDSN | Nordson Corp. |
NEE | NextEra Energy Inc. |
NJR | New Jersey Resources |
NKE | Nike Inc. |
NNN | National Retail Properties |
NOC | Northrop Grumman |
NUE | Nucor Corp. |
NWN | Northwest Natural Holding Company |
O | Realty Income Corp. |
ORI | Old Republic International |
PEG | Public Service Enterprise Group Incorporated |
PEP | PepsiCo Inc. |
PG | Procter & Gamble Co. |
PH | Parker-Hannifin Corp. |
PII | Polaris Industries |
PNR | Pentair Ltd. |
PPG | PPG Industries Inc. |
PRGO | Perrigo Company plc |
RBA | Ritchie Brothers Auctioneers Inc. |
RGLD | Royal Gold Inc. |
ROL | Rollins Inc. |
ROP | Roper Technologies Inc. |
RPM | RPM International Inc. |
RTX | RTX Corporation |
SBSI | Southside Bancshares |
SCL | Stepan Company |
SHW | Sherwin-Williams Co. |
SJM | J.M. Smucker Co. |
SO | Southern Company |
SON | Sonoco Products Co. |
SPGI | S&P Global Inc. |
SRCE | 1st Source Corp. |
SWK | Stanley Black & Decker |
SYK | Stryker Corp. |
SYY | Sysco Corp. |
TGT | Target Corp. |
TJX | TJX Companies Inc |
TMP | Tompkins Financial Corp. |
TROW | T. Rowe Price Group |
TXN | Texas Instruments |
UBSI | United Bankshares, Inc. |
UGI | UGI Corp. |
UHT | Universal Health Realty Trust |
UMBF | UMB Financial Corp. |
UPS | United Parcel Service, Inc. |
UVV | Universal Corp. |
VZ | Verizon Communications Inc. |
WABC | Westamerica Bancorp |
WEC | WEC Energy Group Inc. |
WMT | Wal-Mart Inc. |
WST | West Pharmaceutical Services |
WTRG | Essential Utilities Inc. |
XEL | Xcel Energy |
XOM | ExxonMobil Corp. |
GBP based shares ()
GBP based shares
×AHT_L | Ashtead Group plc |
BATS_L | British American Tobacco p.l.c. |
BA_L | BAE Systems plc |
BRK_L | Brooks Macdonald Group plc |
CHRT_L | Cohort plc |
CKN_L | Clarkson PLC |
CRW_L | Craneware plc |
CSN_L | Chesnara plc |
CWK_L | Cranswick plc |
DCC_L | DCC plc |
DGE_L | Diageo plc |
DPLM_L | Diploma PLC |
GBG_L | GB Group plc |
GNS_L | Genus plc |
HFG_L | Hilton Food Group plc |
HILS_L | Hill & Smith Holdings PLC |
INPP_L | International Public Partnerships Limited |
ITRK_L | Intertek Group plc |
KYGA_L | Kerry Group plc |
LGEN_L | Legal & General Group Plc |
MTVW_L | Mountview Estates P.L.C. |
NICL_L | Nichols plc |
PHNX_L | Phoenix Group Holdings plc |
PHP_L | Primary Health Properties PLC |
RBN_L | Robinson plc |
REL_L | RELX PLC |
RWS_L | RWS Holdings plc |
SDR_L | Schroders plc |
SN_L | Smith & Nephew plc |
TEP_L | Telecom Plus Plc |
TRY_L | TR Property Investment Trust plc |
ULVR_L | Unilever PLC |
EUR based shares ()
EUR based shares
×ACKB_BR | Ackermans & Van Haaren NV |
AI_PA | L'Air Liquide S.A. |
ALV_DE | Allianz |
BAS_DE | BASF |
BN_PA | Danone S.A. |
CBOT_PA | CBo Territoria SA |
DPW_DE | Deutsche Post AG |
EDP_LS | EDP - Energias de Portugal, S.A. |
EN_PA | Bouygues SA |
ERG_MI | ERG S.p.A. |
FME_DE | Fresenius Medical Care AG & Co. KGaA |
FPE_DE | Fuchs Petrolub SE |
GIMB_BR | Gimv NV |
HEN_DE | Henkel AG & Co. KGaA |
HER_MI | Hera S.p.A. |
LR_PA | Legrand SA |
MF_PA | Wendel |
MUV2_DE | Munich Re |
OR_PA | L'Oréal S.A. |
REC_MI | Recordati Industria Chimica e Farmaceutica S.p.A. |
RED_MC | Redeia |
RET_BR | Retail Estates N.V. |
RUI_PA | Rubis |
SAN_PA | Sanofi |
SAP_DE | SAP SE |
SOF_BR | Sofina Socit Anonyme |
SU_PA | Schneider Electric S.E. |
TFF_PA | TFF Group |
THEP_PA | Thermador Groupe SA |
TTE_PA | TotalEnergy |
VCT_PA | Vicat S.A. |
VPK_AS | Royal Vopak N.V. |
WKL_AS | Wolters Kluwer N.V. |
CAD based shares ()
CAD based shares
×BCE_TO | BCE Inc. |
BNS_TO | The Bank of Nova Scotia |
CCA_TO | Cogeco Communications Inc. |
CM_TO | Canadian Imperial Bank of Commerce |
CNQ_TO | Canadian Natural Resources Limited |
CNR_TO | Canadian National Railway Company |
CU_TO | Canadian Utilities Limited |
EIF_TO | Exchange Income Corporation |
EMA_TO | Emera Incorporated |
ENB_TO | Enbridge Inc. |
FTS_TO | Fortis Inc. |
FTT_TO | Finning International Inc. |
GSY_TO | goeasy Ltd. |
GWO_TO | Great-West Lifeco Inc. |
IAG_TO | iA Financial Corporation Inc. |
POW_TO | Power Corporation of Canada |
RY_TO | Royal Bank of Canada |
SAP_TO | Saputo Inc. |
TD_TO | The Toronto-Dominion Bank |
TIH_TO | Toromont Industries Ltd. |
TRP_TO | TC Energy Corporation |
T_TO | TELUS Corporation |
CHF based shares ()
It's not our intention to go into all the details of dividend-based investing, as many people have already done that in many places, but if you're interested, we've summarised the main points in a few bullet points. More...
Examples:
VZ(21 years/USD) | Dividend Yield |
Verizon Communications Inc. | 6.39% |
TTE.PA(25 years/EUR) | Dividend Yield |
TotalEnergy | 6.36% |
CNQ.TO(24 years/CAD) | Dividend Yield |
Canadian Natural Resources Limited | 5.16% |
The distribution of dividend yields of the stocks we follow tells us a lot about the current investment opportunities and the current state of the market.
Remember, a higher dividend yield can be caused by problems with the company's current fundamentals as much as by the type of business (REIT), but it can also be caused by general market panic. Always try to find out why a stock is cheap!
See the dataSome companies have been able to increase their dividends consistently over the last 50-60 years. When you consider what has happened in the world during this period, that is a fantastic achievement.
Such companies have weathered crises without a hitch, and have benefited from stock market rises. The management of these companies and their generations of leaders have proven their ability to sustain profitable businesses in difficult times.
In our database we track US companies, which have been steadily increasing their dividends for a long time, while for European companies we also consider those which keep their dividends on the same level occasionally while being commited to increasing their dividend yield most years.
See the dataIn addition to the list of dividend stocks, we also try to provide up-to-date data on US and European government bonds.
Our site also contains tools for keeping track of your investments:
If you find the site useful, you can subscribe to the following packages:
Monthly
If you're just looking for tips.
$8.50+VAT / Month
Do you want to get your records in order.
$17+VAT / Month
If you also need automatic account updates.
*Broker integration: Interactive Brokers / Flex API
Monthly
If you're just looking for tips.
$9.99+VAT / Month
Do you want to get your records in order.
$19.99+VAT / Month
If you also need automatic account updates.
*Broker integration: Interactive Brokers / Flex API
We try to keep the information on this site up to date and accurate, but before you make a financial decision, be sure to check the information with other providers.
Remember, we can help you find your options, but the final decision is always yours!
The information on this site does not constitute financial advice.
Designed by Pellucid Ltd., Icons by Icons8
The Email address you entered when registering is required!
You forgot to enter your password!
Forgot password?
Please enter your first name!
A correct Email address is required!
You forgot to enter your password!
The two passwords are not the same!
By registering you accept the Terms and Conditions.
The Email address you entered when registering is required!
We only use cookies and other technologies that are strictly necessary for use. By clicking “Accept”, you agree to the use of all cookies and technologies. You can read more about these technologies from our Cookie Policy.